Sharp FPR30CX Air Purifier - FPR30C Sharp Air Purifier.
is a Small Size Sharp Air Purifier model. With Double the Ion Generation Sharp FPR30CX Air Purifier Works Twice as Fast to Keep Your Air Dust, Allergens, Chemicals and Pathogens Free. | ![]() |
|---|
Sharp FPR30CX Air Purifier. Covers 330 sq. ft.
Sharp FPR30CX
$199.95
Sharp FPR30CX air purifier
Smart choice Sharp air purifier for effective particle filtration, chemical and odor removal combined with efficient airborne pathogen control.Quiet, energy efficient, effective air purifier for home, office and workplace air purification under 330 sq. ft.
Applications
Recommended for:Sharp Replacement Filters
Sharp Filters
Effective Against
- Mold and plant spores- Pollen
- House dust mites and debris
- Lung damaging dust
- Pet dander
- Bird feather dust
- Asbestos dust
- Cuisine odors
- Pet odors
- Light tobacco smoke
- Over 4000 regular chemicals
Sharp FPR30CX Comes:
Manufacturer's Warranty
Other Sharp Products:
Sharp FPR30CX Air Purifier
Sharp KCC70U Air Purifier
Sharp KCC100U Air Purifier
Sharp KCC150U Air Purifier
SHARP FPR30CX Air Purifier. Technical Specification.
Sharp FPR30CX Air Purifier. Technical Specification |
|||||||
| Parameter | Description | ||||||
|---|---|---|---|---|---|---|---|
| Air Filtration System | 4-Stage. Separate HEPA and Carbon filters | ||||||
| Pre Filter | Permanent Vacuumable Washable | ||||||
| HEPA Filter | 20 sq. ft. of True HEPA, 99.97 % @ 0.3 µ | ||||||
| Carbon Filter | None-washable Carbon Filter. | ||||||
| Anti Microbial Filter | Apatite Anti microbial filter | ||||||
| Ultra Violet (UV) Bulb | No | ||||||
| Photocatalytic Oxidizer | No | ||||||
| Ionizer | PCI (Plasmacluster Ion Device) | ||||||
| Filter Change Monitor | Yes | ||||||
| Motor / Fan Assembly | DC (Direct Current) Motorized Backward Impeller | ||||||
| Fan Rating, CFM | 115 | ||||||
| Number of Speed Settings | Three Speed Control | ||||||
| Air Flow by Speed, CFM | N/A | ||||||
| Clean Air Delivery Rate (CADR), CFM | 96 (Dust), 83 (Smoke), 94 (Pollen)(1) | ||||||
| Maximum Cleaning Area, sq. ft. | 330 | ||||||
| Recommended Cleaning Area, sq. ft. | 129 | ||||||
| Level of Noise, dB | 27 (Low), 45 (Medium), 57 (High) | ||||||
| Water tank capacity, Gal. | N/A | ||||||
| Daily humidity output, Gal. | N/A | ||||||
| Power Consumption, Watts. | 4 (Low), 6 (Medium),49 (High) | ||||||
| Dimensions, inch. | 16.5" (D) x 6.25" (D) x 17 (H) | ||||||
| Weight, lbs. | 11 | ||||||
| Manufacturer's Warranty, Years | 1 Years Parts and Labor | ||||||
| Power requirements. | 110-120 Volts, 60 Hz | ||||||
| Certification. | UL / CSA | ||||||
(1) AHAM Certified.
TheAirPurifiers.com - Sharp, Sharp Air Purifiers, Sharp Filters |
||
|
||
























Sharp FPR30CX Air Purifier - PROS






RSS